Generates gold with every hit on a footman.

Goldminer
Generates 1 gold on every attack.
Stats | |
---|---|
Cooldown | 6 |
Range | 500 |
Build cost | 0 G |
Total cost | 30 G |
Generates 5 gold on every attack.
Stats | |
---|---|
Cooldown | 6 |
Range | 500 |
Upgrade cost | 110 G |
Total cost | 140 G |
Generates 15 gold on every attack.
Stats | |
---|---|
Cooldown | 6 |
Range | 500 |
Upgrade cost | 325 G |
Total cost | 465 G |
Generates 30 gold on every attack.
Stats | |
---|---|
Cooldown | 6 |
Range | 500 |
Upgrade cost | 500 G |
Total cost | 965 G |
Upgrades from:
