This tower gives a unit a flat amount of health.

Priest Upgraded
Increases the current Hitpoints by 7.
Stats | |
---|---|
Cooldown | 1.25 |
Range | 650 |
Upgrade cost | 40 G |
Total cost | 50 G |
Increases the current Hitpoints by 18.
Stats | |
---|---|
Cooldown | 1.25 |
Range | 650 |
Upgrade cost | 80 G |
Total cost | 130 G |
Increases the current Hitpoints by 40.
Stats | |
---|---|
Cooldown | 1.25 |
Range | 650 |
Upgrade cost | 220 G |
Total cost | 350 G |
Increases the current Hitpoints by 70.
Stats | |
---|---|
Cooldown | 1.25 |
Range | 650 |
Upgrade cost | 350 G |
Total cost | 700 G |
Increases the current Hitpoints by 105.
Stats | |
---|---|
Cooldown | 1.25 |
Range | 650 |
Upgrade cost | 400 G |
Total cost | 1100 G |
Increases the current Hitpoints by 150.
Stats | |
---|---|
Cooldown | 1.25 |
Range | 650 |
Upgrade cost | 500 G |
Total cost | 1600 G |
Upgrades from:
